| Age | Vaccine | Disease Prevention |
|---|---|---|
| At Birth | BCG (Bacillus Calmette-Guérin), Hepatitis B (1st Dose) | Tuberculosis, Hepatitis B |
| 1 Month | Hepatitis B (2nd Dose) | Hepatitis B |
| 2 Months | DTP-HepB-Hib (1st Dose), Polio (1st Dose) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Haemophilus Influenzae Type B, Polio |
| 3 Months | DTP-HepB-Hib (2nd Dose), Polio (2nd Dose) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Haemophilus Influenzae Type B, Polio |
| 5 Months | DTP-HepB-Hib (3rd Dose), Polio (3rd Dose) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Haemophilus Influenzae Type B, Polio |
| 6 Months | Hepatitis B (3rd Dose) | Hepatitis B |
| 12 Months | Measles, Mumps, Rubella (MMR) | Measles, Mumps, Rubella |
| 18 Months | DTP-Hib Booster, Polio (Booster) | Diphtheria, Tetanus, Pertussis, Haemophilus Influenzae Type B, Polio |
| 6-7 Years | DTP (Booster), Polio (Booster) | Diphtheria, Tetanus, Pertussis, Polio |
| 13 Years (Females) | HPV (Human Papillomavirus) - 2 Doses | Cervical Cancer |
| Age Group | Dosage | Disease Prevention |
|---|---|---|
| 9-14 Years (Females) | 2 Doses (0, 6-12 months apart) | Human Papillomavirus (HPV) - Cervical Cancer, Genital Warts |
| 15 Years and Above (Females) | 3 Doses (0, 2 months, and 6 months) | Human Papillomavirus (HPV) - Cervical Cancer, Genital Warts |
| Age Group | Dosage | Disease Prevention |
|---|---|---|
| 12 Months and Older | 2 Doses (0 and 6-18 months apart) | Hepatitis A (Liver Disease caused by Hepatitis A Virus) |
| Age Group | Dosage | Disease Prevention |
|---|---|---|
| Unvaccinated Adults | 3 Doses (0, 1 month, and 6 months) | Hepatitis B (Chronic Liver Disease) |
| Age Group | Dosage | Disease Prevention |
|---|---|---|
| Adults above 50 | 2 Doses (0, 2 - 6 months after first dose) | Shingles infection |
| Age Group | Dosage | Disease Prevention |
|---|---|---|
| Adults 65 and above | 1 dose, and booster 5 years later (Pneumovax 23) | Pneumococcal infection |
This immunization schedule is based on the Ministry of Health Malaysia's guidelines. Please consult your healthcare provider for more information or updates on any changes to the schedule.